View Single Post
Old 10-12-2008, 10:06 PM   #10
TheDeadGentleman
Registered User
 
Last Online: 05-10-2009 03:39 PM
Join Date: May 2008
Posts: 28
Rep Power: 0
Rep Points: 10
TheDeadGentleman is on a distinguished road
Feedback: (0)
Points: 195.00
Bank: 8,949.11
Total Points: 9,144.11
Xfire joos3p
Re: Updated Absract BiPass.exe (Use Ijji Hacks!)

When I tried this the last time when it was originally posted it didn't work, even with new dll's etc. I assume this guy is also missing a few files from the original?

Anyhow, like all .exe hacks, be careful.
(when I used the original I didn't have any issues)


Scanned time : 2008/10/13 07:03:19 (EEST)
Scanner results: 8% Scanner(3/38) found malware!
File Name : pwnsomeBiPass.rar
File Size : 125458 byte
File Type : RAR archive data, v1d, os
MD5 : c78babea34047b664da099a0777f919c
SHA1 : dab45b77046643a32d560234f84b2cf506c97c5c

Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 4.0.0.16 2008.10.12 2008-10-12 1.52 -
AhnLab V3 2008.10.11.00 2008.10.11 2008-10-11 0.96 -
AntiVir 7.8.1.34 7.0.7.29 2008-10-12 2.37 -
Antiy 2.0.18 20081011.1474741 2008-10-11 0.12 -
Arcavir 1.0.5 200810121105 2008-10-12 1.25 -
Authentium 5.1.1 200810100520 2008-10-10 1.06 W32/Heuristic-KPP!Eldorado (Heuristic)
AVAST! 3.0.1 081012-0 2008-10-12 0.73 -
AVG 7.5.52.442 270.8.0/1721 2008-10-12 1.64 -
BitDefender 7.60825.1869415 7.21248 2008-10-13 3.15 -
CA (VET) 9.0.0.143 31.6.6141 2008-10-10 5.41 -
ClamAV 0.94 8415 2008-10-13 0.06 -
Comodo 2.11 2.0.0.674 2008-10-12 0.44 -
CP Secure 1.1.0.715 2008.10.13 2008-10-13 6.14 -
Dr.Web 4.44.0.9170 2008.10.13 2008-10-13 3.34 -
ewido 4.0.0.2 2008.10.12 2008-10-12 3.04 -
F-Prot 4.4.4.56 20081012 2008-10-12 1.04 Possible W32/Heuristic-KPP!Eldorado (not disinfectable)
F-Secure 5.51.6100 2008.10.13.01 2008-10-13 3.54 -
Fortinet 2.81-3.113 9.639 2008-10-12 0.20 Suspicious
ViRobot 20081010 2008.10.10 2008-10-10 0.46 -
Ikarus T3.1.01.34 2008.10.12.71632 2008-10-12 3.87 -
JiangMin 11.0.706 2008.10.12 2008-10-12 1.33 -
Kaspersky 5.5.10 2008.10.13 2008-10-13 0.05 -
KingSoft 2008.9.8.18 2008.10.13.10 2008-10-13 0.77 -
McAfee 5.3.00 5403 2008-10-10 2.11 -
Microsoft 1.4005 2008.10.12 2008-10-12 3.88 -
mks_vir 2.01 2008.10.12 2008-10-12 2.67 -
Norman 5.93.01 5.93.00 2008-10-10 5.22 -
Panda 9.05.01 2008.10.12 2008-10-12 2.12 -
Trend Micro 8.700-1004 5.596.01 2008-10-12 0.03 -
Quick Heal 9.50 2008.10.13 2008-10-13 1.91 -
Rising 20.0 20.65.40.00 2008-10-10 0.76 -
Sophos 2.79.0 4.34 2008-10-13 1.82 -
Sunbelt 3.1.1719.1 2304 2008-10-12 0.51 -
Symantec 1.3.0.24 20081012.001 2008-10-12 0.05 -
nProtect 2008-10-13.00 2242853 2008-10-13 4.39 -
The Hacker 6.3.1.0 v00108 2008-10-11 0.48 -
VBA32 3.12.8.6 20081012.0724 2008-10-12 1.36 -
VirusBuster 4.5.11.10 10.89.15/634244 2008-10-13 0.96 -
TheDeadGentleman is offline   Reply With Quote