| | KyleRainer | | 92 | 18,857 |
| | XLilKenshinX | | 42 | 8,953 |
|  | zomelli |
10-30-2009 10:40 PM
by Gm™ | 59 | 6,884 |
|  | Quixx | | 79 | 8,843 |
| | Stupending | | 0 | 177 |
| | Skyline_GTR | | 0 | 690 |
| |
| | DarkSeuz | | 0 | 1 |
| | DarkSeuz | | 4 | 18 |
| | nirankoren | | 11 | 135 |
| | giangho.tv | | 29 | 2,152 |
| | lht192 | | 10 | 811 |
| | --Aldozz-- | | 0 | 54 |
| | --Aldozz-- | | 0 | 70 |
|  | RonBWL | | 10 | 133 |
| | tekkenrules84 | | 3 | 347 |
| | ElfoVampiro | | 9 | 205 |
|  | -Cloud Strife | | 7 | 75 |
|  | clubaudition | | 3 | 64 |
| | Zergi | | 19 | 1,336 |
|  | RonBWL | | 15 | 1,309 |
|  | jhane071692 | | 3 | 220 |
|  | lht192 | | 26 | 1,215 |
| | Hero~ | | 3 | 112 |
| | traicontrinh | | 8 | 489 |
| | lionson | | 0 | 113 |
| | Azura Ghost |
10-16-2009 02:28 PM
by code | 6 | 464 |