GamerzPlanet - For All Your Online Gaming Needs!!

Go Back   GamerzPlanet - For All Your Online Gaming Needs!! > Online Gaming > Conquer Online Discussion

Conquer Online Discussion Conquer Online discussion



My private server

Conquer Online Discussion


Closed Thread
 
Thread Tools Display Modes
Old 06-30-2008, 06:47 AM   #1
Lurker
 
Last Online: 07-31-2008 09:38 AM
Join Date: Sep 2006
Posts: 4
Thanks: 0
Thanked 0 Times in 0 Posts
Sajo is on a distinguished road
iTrader: 0 / 0%
Points: 2,699.21
Bank: 0.00
Total Points: 2,699.21
My private server

Guys i made a private server [Only registered and activated users can see links. ]
join and have fun
Sajo is offline  
Sponsored Links
Old 06-30-2008, 01:18 PM   #2
Lurker
 
Last Online: 08-06-2008 09:21 AM
Join Date: Apr 2008
Age: 23
Posts: 1
Thanks: 0
Thanked 0 Times in 0 Posts
nickyduck is on a distinguished road
iTrader: 0 / 0%
Points: 902.87
Bank: 0.00
Total Points: 902.87
Re: My private server

how do u do the coding can u help me?
nickyduck is offline  
Old 07-02-2008, 08:15 AM   #3
Lurker
 
Last Online: 07-31-2008 09:38 AM
Join Date: Sep 2006
Posts: 4
Thanks: 0
Thanked 0 Times in 0 Posts
Sajo is on a distinguished road
iTrader: 0 / 0%
Points: 2,699.21
Bank: 0.00
Total Points: 2,699.21
oh come on join guys, here is the guide how to connect

What do you need!

1.) QonquerOnline Client :
[Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]


2.) Winrar : [Only registered and activated users can see links. ]

How to Connect? :
1.) Download Hamachi : [Only registered and activated users can see links. ]
2.) Make a Login name and click to join a new Network.
3.) Join one of those Networks :
- CoWarzone1 With Password 123
- CoWarzone2 With Password 123
- CoWarzone3 With Password 123
- CoWarzone4 With Password 123
- CoWarzone5 With Password 123
4.) Copy this to your server.dat
[Header]
GroupAmount=1
Group1=GroupPic10


[Group1]
ServerAmount=1

Server1=CoWarzone
Ip1=5.212.126.105
Port1=9958
ServerName1=CoWarzone
HintWord1=I own k ?
Pic1=servericon81

5.) Done now, Read below how to make an account !


How to make an Account? :
1.) First at all, Open your Qonquer Online Client and bypass the Autopatch...
2.) Now type ur Account ID and Password, DONT LOGIN !!!!
3.) Type this for you Account ID : NEW ,

Example : NEWtest

4.) Login the Server and u get DC !
5.) Don't worry ! Now remove the NEW in front of your Account ID,

Example : test

6.) Login again and have fun!


*Note* : The password u login with the first time, will stay forever !!! *

Here are the commands !

/lvl [LEVEL]
Example - /lvl 135
----------------------------------------------------------------------------------
/prof [Weapon Name] [Level]
Example - /prof Club 20
----------------------------------------------------------------------------------
/hp - Heals You
----------------------------------------------------------------------------------
/scroll [location]
/scroll TC (Twin City)
/scroll AM (Ape Mountain)
/scroll DC (Desert City)
/scroll MC (Mystic Castle)
/scroll BI (Bird ijsland)
/scroll PC (Phoenix City)
/scroll MA (Market)
/scroll ARENA (PK Areana)
/scroll JAIL (Jail)
------------------------------------------------------------------------------------
/job [job number]

15 - TrojanMaster
25 - WarriorMaster
45 - ArcherMaster
135 - WaterSaint
145 - FireSaint
------------------------------------------------------------------------------------
/dc - disconnect
----------------------------------------------------------------------------------
/item [Name] [Quality] [Plus] [Bless] [Enchant] [Gem1] [Gem2]

Example:
/item KingsClub 7 9 7 255 13 13
/item BurningBlade 7 9 7 255 13 13
/item Freedom 7 9 7 255 13 13
/item ConquestArmor 7 15 7 255 13 13
/item Thunder 7 9 7 255 13 13
/item Dream 7 9 7 255 13 13
/item CrystalEarring 7 9 7 255 13 13
/item GMRobe 1 9 7 255 13 13
/item KingOfSword 7 9 7 255 13 13
/item BlackCelestial 1 9 7 255 13 13
/item FrostBlade 7 9 7 255 13 13
/item RageArmor 7 9 7 255 13 13
~ WARRIOR ARMORS ~ (Going from lowest to highest)

/item OxhideArmor 79 7 255 13 13
/item IronArmor 7 9 7 255 13 13
/item BronzeArmor 7 9 7 255 13 13
/item SteelArmor 7 9 7 255 13 13
/item BrightArmor 79 7 255 13 13
/item ChainedArmor 7 9 7 255 13 13
/item LightArmor 7 9 7 255 13 13
/item LionArmor 7 9 7 255 13 13
/item BasaltArmor 7 9 7 255 13 13
/item AncientArmor 7 9 7 255 13 13
/item PhoenixArmor 7 9 7 255 13 13

~ TROJAN ARMORS ~ (Going from lowest to highest)

/item LeatherArmor 7 9 7 255 13 13
/item HardArmor 7 9 7 255 13 13
/item BreastPlate 7 9 7 255 13 13
/item SacredArmor 7 9 7 255 13 13
/item DipperArmor 7 9 7 255 13 13
/item DemonArmor 7 9 7 255 13 13
/item RageArmor 7 9 7 255 13 13
/item Sacred Armor 7 9 7 255 13 13
/item WarArmor 7 9 7 255 13 13
/item DragonArmor 7 9 7 255 13 13
/item ConquestArmor 7 9 7 255 13 13

~ ARCHER COATS ~ (Going from lowest level to highest)

/item DeerskinCoat 7 9 7 255 13 13
/item FoxCoat 7 9 7 255 13 13
/item WolfCoat 7 9 7 255 13 13
/item LeopardCoat 7 9 7 255 13 13
/item ApeCoat 7 9 7 255 13 13
/item Gambeson 7 9 7 255 13 13
/item SharkCoat 7 9 7 255 13 13
/item RhinoCoat 7r 9 7 255 13 13
/item EagleCoat 7 9 7 255 13 13
/item DragonCoat 7 9 7 255 13 13
/item PhoenixJerkin 7 9 7 255 13 13

~ TAOIST ROBES ~ (Going from lowest level to highest)

/item TaoRobe 7 9 7 255 3 3
/item MaskRobe 7 9 7 255 3 3
/item TaijiRobe 7 9 7 255 3 3
/item StarRobe 7 9 7 255 3 3
/item PureGown 7 9 7 255 3 3
item PowerGown 7r 9 7 255 3 3
/item Cranevestment 7 9 7 255 3 3
/item FullFrock 7 9 7 255 3 3
/item RoyalGown 7 9 7 255 3 3
/item ConquestGown 7 9 7 255 3 3
/item PineRobe 7 9 7 255 3 3

~ WARRIOR SHIELDS ~ (Going from lowest level to highest)

/item SoftShield 7 9 7 255 13 13
/item RattanShield 7r 9 7 255 13 13
/item OctagonalShield 7 9 7 255 13 13
/item SteelShield 7 9 7 255 13 13
/item WolfShield 7 9 7 255 13 13
/item LionShield 7 9 7 255 13 13
/item TurtleShield 7 9 7 255 13 13
/item SolidShield 7 9 7 255 13 13
/item ThornShield 7 9 7 255 13 13
/item FireShield 7 9 7 255 13 13

@@@@@@@@@@ HELMETS AND CAPS @@@@@@@@@@

~ WARRIOR HELMETS ~ (Going from lowest level to highest)

/item IronHelmet 7 9 7 255 13 13
/item SilverHelmet 7 9 7 255 13 13
/item ShiningHelmet 7 9 7 255 13 13
/item SyeniticHelmet 7 9 7 255 13 13
/item PearlHelmet 7 9 7 255 13 13
/item GoldHelmet 7 9 7 255 13 13
/item DragonHelmet 7 9 7 255 13 13
/item ViolentHelmet 7 9 7 255 13 13
/item PhoenixHelmet 7 9 7 255 13 13
/item ConquestHelmet 7 9 7 255 13 13

~ TROJAN CORONETS ~ (Going from lowest level to highest)

/item GuardCoronet 7 9 7 255 13 13
/item BrassCoronet 7 9 7 255 13 13
/item CopperCoronet 7 9 7 255 13 13
/item SteelCoronet 7 9 7 255 13 13
/item JadeCoronet 7 9 7 255 13 13
/item GoldCoronet 79 7 255 13 13
/item WarCoronet 7 9 7 255 13 13
/item HerculesCoronet 7 9 7 255 13 13
/item MonkCoronet 7 9 7 255 13 13
/item DiamondCoronet 7 9 7 255 13 13
/item MagicCoronet 7 9 7 255 13 13

~ ARCHER CAPS ~ (Going from lowest level to highest)

/item BadgerHat 7 9 7 255 13 13
/item CatHat 7 9 7 255 13 13
/item JackalHat 7 9 7 255 13 13
/item LeopardHat 7 9 7 255 13 13
/item ApeHat 7 9 7 255 13 13
/item MartenHat 7 9 7 255 13 13
/item AntlerHat 7 9 7 255 13 13
/item RhinocerosHat 7 9 7 255 13 13
/item EagleHat 7 9 7 255 13 13
/item SharkHat 7 9 7 255 13 13
/item PhoenixHat 7 9 7 255 13 13

~ TAO CAPS ~ (Going from lowest level to highest)

/item DestinyCap 7 9 7 255 3 3
/item LacyCap 7 9 7 255 3 3
/item VeinCap 7 9 7 255 3 3
/item StoneCap 7 9 7 255 3 3
/item CloudCap 7 9 7 255 3 3
/item LotusCap 7 9 7 255 3 3
/item SharkCap 7 9 7 255 3 3
/item DragonCap 7 9 7 255 3 3
/item CraneCap 7 9 7 255 3 3
/item StarCap 7 9 7 255 3 3
/item UltimateCap Super 9 7 255 3 3

@@@@@@@@@@ ONE HANDED WEAPONS @@@@@@@@@@

~ BLADES ~ (Going from lowest level to highest)

/item SteelBlade 7 9 7 255 13 13
/item LeafBlade 7 9 7 255 13 13
/item DemonBlade 7 9 7 255 13 13
/item LightBlade 7 9 7 255 13 13
/item Falchion 7 9 7 255 13 13
/item BroadSword 7 9 7 255 13 13
/item StrangeBlade 7 9 7 255 13 13
/item Cutlass Super 9 7 255 13 13
/item Amethyst Blade 7 9 7 255 13 13
/item MoonBlade 7 9 7 255 13 13
/item ColdBlade 7 9 7 255 13 13
/item Ataghan 7 9 7 255 13 13
/item DeerBlade 7 9 7 255 13 13
/item SparrowBlade 7 9 7 255 13 13
/item DragonBlade 7 9 7 255 13 13
/item HeavyBlade 7 9 7 255 13 13
/item Tulwar 7 9 7 255 13 13
/item GodBlade 7 9 7 255 13 13
/item SharpBlade 7 9 7 255 13 13
/item RainbowBlade 79 7 255 13 13
/item SunBlade 7 9 7 255 13 13
/item MythicBlade 7 9 7 255 13 13
/item Conquest Blade 7 9 7 255 13 13
/item FrostBlade 7 9 7 255 13 13
/item BurningBlade 7 9 7 255 13 13
/item BuriedBlade 7 9 7 255 13 13

~ SWORDS ~ (Going from lowest level to highest)

/item VanSword 7 9 7 255 13 13
/item SpringSword 7 9 7 255 13 13
/item BrightSword 7 9 7 255 13 13
/item CrystalSword 7 9 7 255 13 13
/item FireSword 7 9 7 255 13 13
/item BasaltSword 7 9 7 255 13 13
/item MountSword 7 9 7 255 13 13
/item PeaceSword 7 9 7 255 13 13
/item FangSword 7 9 7 255 13 13
/item MirroredSword 7 9 7 255 13 13
/item Claymore 7 9 7 255 13 13
/item WandererSword 7 9 7 255 13 13
/item SharkSword 7 9 7 255 13 13
/item LightSword 7 9 7 255 13 13
/item TwinSword 7 9 7 255 13 13
/item RainbowSword 7 9 7 255 13 13
/item LongSword 7 9 7 255 13 13
/item DragonSword 7 9 7 255 13 13
/item LoyalSword 7 9 7 255 13 13
/item FlyingSword 7 9 7 255 13 13
/item PureSword 7 9 7 255 13 13
/item DeepSword 7 9 7 255 13 13
/item RoyalSword 7 9 7 255 13 13
/item SwordOfDestroy 7 9 7 255 13 13
/item KingOfSword 7 9 7 255 13 13

~ CLUBS ~ (Going from lowest level to highest)

/item ShortClub 7 9 7 255 13 13
/item Truncheon 7 9 7 255 13 13
/item IronwoodClub 7 9 7 255 13 13
/item HoundClub 7 9 7 255 13 13
/item Lathee 7 9 7 255 13 13
/item IronClub 7 9 7 255 13 13
/item UnitClub 7 9 7 255 13 13
/item WarClub 7 9 7 255 13 13
/item BattleClub 7 9 7 255 13 13
/item FangedClub 7 9 7 255 13 13
/item ScorpionClub 7 9 7 255 13 13
/item BronzeClub 7 9 7 255 13 13
/item BrassClub 7 9 7 255 13 13
/item WolfClub 7 9 7 255 13 13
/item TigerClub 7 9 7 255 13 13
/item SkeletonClub 7 9 7 255 13 13
/item SharkClub 7 9 7 255 13 13
/item SnakeClub 7 9 7 255 13 13
/item DragonClub 7 9 7 255 13 13
/item ConquestClub 7 9 7 255 13 13
/item PowerfulClub 7 9 7 255 13 13
/item ThunderClub 7 9 7 255 13 13
/item ClubOfDestroy 7 9 7 255 13 13
/item KingsClub 7 9 7 255 13 13

~ DAGGERS ~ (Going from lowest level to highest)

/item BronzeDagger 7 9 7 255 13 13
/item SpineDagger 7 9 7 255 13 13
/item LongDagger 7 9 7 255 13 13
/item SnakeDagger 7 9 7 255 13 13
/item FlowerDagger 7 9 7 255 13 13
/item GentleDagger 7 9 7 255 13 13
/item KnightDagger 7 9 7 255 13 13
/item StarDagger 7 9 7 255 13 13
/item DragonDagger 7 9 7 255 13 13
/item CaoDagger 7 9 7 255 13 13
/item SteelDagger 7 9 7 255 13 13
/item ArtDagger 7 9 7 255 13 13
/item HornDagger 7 9 7 255 13 13
/item HexDagger 7 9 7 255 13 13
/item SharpDagger 7 9 7 255 13 13
/item Spike 7 9 7 255 13 13
/item OddDagger 7 9 7 255 13 13
/item WeepDagger 7 9 7 255 13 13
/item BoningKnife 7 9 7 255 13 13
/item RainbowDagger 7 9 7 255 13 13
/item DevilDagger 7 9 7 255 13 13
/item GoldDagger 7 9 7 255 13 13
/item BloodDagger 7 9 7 255 13 13

~ SCEPTERS ~ (Going from lowest level to highest)

/item IronScepter 7 9 7 255 13 13
/item BronzeScepter 7 9 7 255 13 13
/item SteelScepter 7 9 7 255 13 13
/item GhostScepter 7 9 7 255 13 13
/item DullScepter 7 9 7 255 13 13
/item LightningRod 7 9 7 255 13 13
/item LotusScepter 7 9 7 255 13 13
/item WishScepter 7 9 7 255 13 13
/item GoldScepter 7 9 7 255 13 13
/item VioletScepter 7 9 7 255 13 13
/item MagicScepter 7 9 7 255 13 13
/item MonkScepter 7 9 7 255 13 13
/item WarScepter 7 9 7 255 13 13
/item MonsterScepter 7 9 7 255 13 13
/item EtherealScepter 7 9 7 255 13 13
/item UniverseScepter 7 9 7 255 13 13
/item MightyScepter 7 9 7 255 13 13
/item ThunderScepter 7 9 7 255 13 13
/item DragonScepter 7 9 7 255 13 13
/item FireScepter 7 9 7 255 13 13

~ BACKSWORDS ~ (Going from lowest level to highest)

/item PeachBacksword 7 9 7 255 3 3
/item SpellBacksword 7 9 7 255 3 3
/item JustBacksword 7 9 7 255 3 3
/item LunarBacksword 7 9 7 255 3 3
/item RoseBacksword 7 9 7 255 3 3
/item EndBacksword 7 9 7 255 3 3
/item IronBacksword 7 9 7 255 3 3
/item CopperBacksword 7 9 7 255 3 3
/item StarBacksword 7 9 7 255 3 3
/item GreatBacksword 7 9 7 255 3 3
/item LightBacksword 7 9 7 255 3 3
/item SpringBacksword 7 9 7 255 3 3
/item SunBacksword 7 9 7 255 3 3
/item WarBacksword 7 9 7 255 3 3
/item OriBacksword 7 9 7 255 3 3
/item CloudBacksword 7 9 7 255 3 3
/item WindBacksword 7 9 7 255 3 3
/item ThunBacksword 7 9 7 255 3 3
/item ConBacksword 7 9 7 255 3 3
/item RealBacksword 7 9 7 255 3 3
/item GodlyBacksword 7 9 7 255 3 3
/item KingOfBacksword 7 9 7 255 3 3

@@@@@@@@@@ TWO HANDED WEAPONS @@@@@@@@@@

~ SPEARS ~ (Going from lowest level to highest)

/item TasselSpear 7 9 7 255 13 13
/item ScytheSpear 7 9 7 255 13 13
/item FeatherSpear 7 9 7 255 13 13
/item Pike 7 9 7 255 13 13
/item SteelSpear 7 9 7 255 13 13
/item WindSpear 7 9 7 255 13 13
/item MoonSpear 7 9 7 255 13 13
/item LuckSpear 7 9 7 255 13 13
/item BendSpear 7 9 7 255 13 13
/item SharpSpear 7 9 7 255 13 13
/item LightSpear 7 9 7 255 13 13
/item LeafSpear 7 9 7 255 13 13
/item HeavySpear 7 9 7 255 13 13
/item WarSpear 7 9 7 255 13 13
/item SternSpear 7 9 7 255 13 13
/item TigerSpear 7 9 7 255 13 13
/item SpringSpear 7 9 7 255 13 13
/item Lance 7 9 7 255 13 13
/item DragonSpear 7 9 7 255 13 13
/item SilverSpear 7 9 7 255 13 13
/item BattleSpear 7 9 7 255 13 13

~ WANDS ~ (Going from lowest level to highest)

/item IronwoodWand 7 9 7 255 13 13
/item ContendWand 7 9 7 255 13 13
/item TyrantWand 7 9 7 255 13 13
/item MonkWand 7 9 7 255 13 13
/item UnitWand 7 9 7 255 13 13
/item TigerWand 7 9 7 255 13 13
/item TimeWand 7 9 7 255 13 13
/item ShaolinWand 7 9 7 255 13 13
/item SpringWand 7 9 7 255 13 13
/item PeaceWand 7 9 7 255 13 13
/item IronWand 7 9 7 255 13 13
/item BrassWand 7 9 7 255 13 13
/item MountWand 7 9 7 255 13 13
/item HoundWand 7 9 7 255 13 13
/item ExorcisingWand 7 9 7 255 13 13
/item ToughWand 7 9 7 255 13 13
/item CopperWand 7 9 7 255 13 13
/item SilverWand 7 9 7 255 13 13
/item DragonWand 7 9 7 255 13 13
/item ConquestWand 7 9 7 255 13 13

~ BOWS ~ (Going from lowest level to highest)

/item BambooBow 7 9 7 255 13 13
/item HuntingBow 7 9 7 255 13 13
/item MulberryBow 7 9 7 255 13 13
/item PineBow 7 9 7 255 13 13
/item HardBOw 7 9 7 255 13 13
/item SpeedBow 7 9 7 255 13 13
/item ScarletBow 7 9 7 255 13 13
/item HornBow 7 9 7 255 13 13
/item QinBow 7 9 7 255 13 13
/item LongBow 7 9 7 255 13 13
/item HerderBow 7 9 7 255 13 13
/item IronBow 7 9 7 255 13 13
/item GooseBow 7 9 7 255 13 13
/item TigerBow 7 9 7 255 13 13
/item HardwoodBow 7 9 7 255 13 13
/item CarvedBow 7 9 7 255 13 13
/item StarBow 7 9 7 255 13 13
/item MoonBow 7 9 7 255 13 13
/item RosewoodBow 7 9 7 255 13 13
/item TightBow 7 9 7 255 13 13
/item AncientBow 7 9 7 255 13 13
/item CelestialBow 7 9 7 255 13 13
/item MagicBow 7 9 7 255 13 13
/item PhoenixBow 7 9 7 255 13 13
/item ShadowBow 7 9 7 255 13 13

@@@@@@@@@@ ORNAMENTS & ACCESSORYS @@@@@@@@@@

~ RINGS ~ (Going from lowest level to highest)

/item IronRing 7 9 7 255 13 13
/item CopperRing 7 9 7 255 13 13
/item SilverRing 7 9 7 255 13 13
/item GoldRing 7 9 7 255 13 13
/item AmethystRing 7 9 7 255 13 13
/item IvoryRing 7 9 7 255 13 13
/item JadeRing 7 9 7 255 13 13
/item PearlRing 7 9 7 255 13 13
/item AgateRing 7 9 7 255 13 13
/item CrystalRing 7 9 7 255 13 13
/item DiamondRing 7 9 7 255 13 13
/item DragonRing 7 9 7 255 13 13
/item CryingRing 7 9 7 255 13 13
/item Honor 7 9 7 255 13 13
/item Thunder 7 9 7 255 13 13

~ HEAVY RINGS ~ (Going from lowest level to highest)

/item PorcelainRing Super 9 7 255 13 13
/item JadeHeavyRing Super 9 7 255 13 13
@item BrassHeavyRing Super 9 7 255 13 13
@item IvoryHeavyRing Super 9 7 255 13 13
@item BoneHeavyRing Super 9 7 255 13 13
@item DarkHeavyRing Super 9 7 255 13 13
@item RedHeavyRing Super 9 7 255 13 13
@item WavyHeavyRing Super 9 7 255 13 13
@item JetHeavyRing Super 9 7 255 13 13
@item Agate HeavyRing Super 9 7 255 13 13
@item DivineHeavyRing Super 9 7 255 13 13
@item CryingHeavyRing Super 9 7 255 13 13
@item Faith Super 9 7 255 13 13
@item Volcano Super 9 7 255 13 13

~ NECKLACES ~ (Going from lowest level to highest)

/item LightNecklace 7 9 7 255 13 13
/item HeartNecklace 7 9 7 255 13 13
/item ThreadNecklace 7 9 7 255 13 13
/item JadeNecklace 7 9 7 255 13 13
/item CrystalNecklace 7 9 7 255 13 13
/item GoldNecklace 7 9 7 255 13 13
/item Platinum Necklace 7 9 7 255 13 13
/item Basalt Necklace 7 9 7 255 13 13
/item DragonNecklace 7 9 7 255 13 13
/item RelicsNecklace 7 9 7 255 13 13
/item DarkNecklace 7 9 7 255 13 13
/item Dream 7 9 7 255 13 13
/item Tornado 7 9 7 255 13 13

~ EARRINGS ~ (Going from lowest level to highest)

/item GreenEarring 7 9 7 255 13 13
/item BerylEarring 7 9 7 255 13 13
/item SilverEarring 7 9 7 255 13 13
/item TasselEarring 7 9 7 255 13 13
/item ThreadEarring 7 9 7 255 13 13
/item HeartOfOcean 7 9 7 255 13 13
/item DiamondEarring 7 9 7 255 13 13
/item JadeEarring 7 9 7 255 13 13
/item CrystalEarring 7 9 7 255 13 13

~ BOOTS ~ (Going from lowest level to highest)

/item OxhideBoots 7 9 7 255 13 13
/item DeerskinBoots 7 9 7 255 13 13
/item SoftBoots 7 9 7 255 13 13
/item EagleBOots 7 9 7 255 13 13
/item LightBoots 7 9 7 255 13 13
/item CrocodileBoots 7 9 7 255 13 13
/item SnakeskinBoots 7 9 7 255 13 13
/item TigerBoots 7 9 7 255 13 13
/item LeopardBoots 7 9 7 255 13 13
/item KylinBoots 7 9 7 255 13 13
/item DeftBoots 7 9 7 255 13 13
/item MagicBoots 7 9 7 255 13 13
/item Freedom 7 9 7 255 13 13
/item Blizzard 7 9 7 255 13 13

~ TAOIST BAGS ~ (Going from lowest level to highest)

/item PerfumeBag 7 9 7 255 3 3
/item FlowerBag 7 9 7 255 3 3
/item MaskBag 7 9 7 255 3 3
/item PurpleBag 7 9 7 255 3 3
/item BlueBag 7 9 7 255 3 3
/item BeanBag 7 9 7 255 3 3
/item AmbergrisBag 7 9 7 255 3 3
/item JaDeBag 7 9 7 255 3 3
/item GoldBag 7 9 7 255 3 3
/item RosyBag 7 9 7 255 3 3
/item FragrantBag 7 9 7 255 3 3
/item Glory 7 9 7 255 3 3
/item Sunshine 7 9 7 255 3 3

~ TAOIST BRACELETS ~ (Going from lowest level to highest)

/item PeachBracelet 7 9 7 255 3 3
/item PureBracelet 7 9 7 255 3 3
/item BrassBracelet 7 9 7 255 3 3
/item GoldBracelet 7 9 7 255 3 3
/item VioletBracelet 7 9 7 255 3 3
/item BoneBracelet 7 9 7 255 3 3
/item Cyanite Bracelet 7 9 7 255 3 3
/item JadeBracelet 7 9 7 255 3 3
/item BlueBracelet 7 9 7 255 3 3
/item DarkBracelet 7 9 7 255 3 3
/item DiamondBracelet 7 9 7 255 3 3
/item ShiningBracelet 7 9 7 255 3 3
/item Triumph 7 9 7 255 3 3
/item Lightning 7 9 7 255 3 3

Skills

/skill fb
/skill ss
/skill scatter
/skill tornado
/skill thunder
/skill fire

and forum link: http://cowarzone1.forums-free.com

Last edited by Sajo; 07-02-2008 at 09:30 AM..
Sajo is offline  
Old 07-03-2008, 08:39 PM   #4
Registered User
 
Last Online: 10-14-2008 05:05 PM
Join Date: Feb 2007
Posts: 13
Thanks: 4
Thanked 0 Times in 0 Posts
dan94 is on a distinguished road
iTrader: 0 / 0%
Points: 4,266.48
Bank: 0.00
Total Points: 4,266.48
Re: My private server

Anyone can upload Qonquer Online to another webhoster? I can't use RapidShare. It always says "You're Already Downloading The File". Its bugging me lots.
dan94 is offline  
Closed Thread

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off

All times are GMT +1. The time now is 02:52 AM.


Powered by: vBulletin
Copyright ©2008, GamerzPlanet.Net
SEO by vBSEO 3.2.0 ©2008, Crawlability, Inc.
Network: GamerzPlanet | ForumzPlanet | GzPUpload | GzPArcade | GzP Host | Australian Poker | Watch Desperate Housewives | Visits: