| | blinkwing | | 11 | 1,240 |
| | wtfox | | 26 | 6,591 |
|  | EvilKing | | 9 | 1,769 |
| | EvilKing | | 0 | 3,218 |
| | Slugsnack | | 36 | 28,404 |
| | EvIl Cl0wN | | 1 | 2,584 |
| | omgitme | | 2 | 6,634 |
| |
| | e3x0r | | 0 | 3 |
| | 12berk | | 0 | 13 |
| | Serenade | | 11 | 635 |
| | inner~ | | 5 | 301 |
| | joostp | | 56 | 11,615 |
| | Akamoon | | 100 | 6,515 |
| | _Skeith_ | | 2 | 192 |
| | pursuited | | 25 | 2,383 |
| | Tyler1800 | | 57 | 9,691 |
| | skillzkillz™ | | 34 | 5,073 |
|  | ace94x | | 8 | 255 |
| | k1m2s3 | | 14 | 904 |
| | bloto | | 16 | 5,501 |
|  | kursadpolat | | 0 | 20 |
| | Aldieri |
10-23-2009 06:24 AM
by kumaT | 5 | 265 |
| | joostp |
10-21-2009 06:43 AM
by carru | 44 | 4,951 |
| | FlyffRevolution | | 14 | 1,247 |
|  | M4dCod3r | | 2 | 192 |
| | TheManlyMan | | 3 | 263 |
| | nForce | | 47 | 7,845 |