| | hesham8 | | 46 | 8,255 |
| | Burned Your | | 77 | 16,149 |
| | hesham8 | | 1 | 440 |
| | hesham8 | | 0 | 149 |
| | drogba | | 60 | 19,664 |
| | hesham8 | | 0 | 219 |
| | Ace |
06-10-2006 06:06 PM
by r2k | 26 | 32,099 |
| |
| | salter | | 183 | 31,625 |
| | Einhanderkiller | | 8 | 84 |
| | helbagate | | 0 | 19 |
| | Xenus |
05-10-2008 05:30 AM
by Xenus | 0 | 39 |
| | procell | | 0 | 41 |
| | k_e_i_k_u_n_1_7 | | 4 | 54 |
|  | willsonfang | | 1 | 49 |
| | blubanana | | 3 | 122 |
|  | silverseller | | 0 | 33 |
|  | Andylaw | | 0 | 45 |
| | leeny |
05-07-2008 11:10 PM
by leeny | 0 | 31 |
| | Citizin | | 8 | 426 |
| | evilkie | | 0 | 24 |
| | Dons12 | | 89 | 11,907 |
| | silentk | | 1 | 89 |
| | Citizin | | 1 | 108 |
|  | dve333 | | 0 | 69 |
| | Dizzydbd | | 10 | 959 |
| | RichardGarriot | | 0 | 44 |
|  | scycry2 | | 17 | 2,717 |