| | Aydrian | | 196 | 18,864 |
| | monkeyninja | | 59 | 26,020 |
| | EchoTrancer | | 18 | 17,043 |
| | Diaboly | | 0 | 906 |
| | monkeyninja | | 1 | 2,913 |
| | own3dpwn3d | | 17 | 3,565 |
| | Aydrian | | 16 | 2,846 |
| | Oblivion214 | | 21 | 11,480 |
| | SHaW |
07-22-2007 07:17 PM
by SHaW | 0 | 603 |
| |
| | Sword_Master | | 4 | 337 |
| | destruction | | 2 | 213 |
| | Leetnikola | | 5 | 401 |
|  | §lip |
02-22-2006 02:55 AM
by §lip | 9 | 538 |
| | own3dpwn3d | | 6 | 486 |
| | Unloved | | 9 | 676 |
| | Mr.D |
02-14-2006 01:46 PM
by Mr.D | 6 | 262 |
| | dogface1 | | 0 | 303 |
| | No1Live4ev3r | | 3 | 818 |
| | own3dpwn3d | | 4 | 701 |
| | Mr.D | | 3 | 237 |
|  | anurag911 | | 0 | 188 |
| | Akutski | | 8 | 384 |
| | l0ser |
02-05-2006 03:58 AM
by Zaku | 6 | 349 |
| | monkeyninja | | 6 | 264 |
| | petez | - | - | - |
| | AzNxWiLL | | 2 | 356 |
| | Aydrian | | 10 | 643 |
|  | Blagol | | 22 | 1,327 |
| | electron9000 | | 13 | 1,748 |