| | Neoaaron444 | | 15 | 3,854 |
| | forallotheruses | | 94 | 13,880 |
|  | forallotheruses | | 86 | 33,949 |
| | h41ku | | 25 | 15,717 |
| | runner38 | | 82 | 45,495 |
| | forallotheruses | | 31 | 9,722 |
| | Mahiney | | 76 | 28,908 |
| | SteveSOSP3 | | 6 | 1,867 |
| | Lumiere | | 62 | 10,353 |
|  | forallotheruses |
05-19-2007 11:22 AM
by r2k | 4 | 1,950 |
| |
| | Corea | | 2 | 130 |
| | asterisk444 | | 1 | 106 |
| | dbz096 | | 0 | 78 |
| | Masterpieces | | 6 | 388 |
| | greater-runescape | | 7 | 237 |
| | arthurcash | | 2 | 193 |
| | darkuchiha | | 2 | 89 |
| | Jassim | | 1 | 119 |
| | Alevdrian | | 0 | 52 |
| | alwarrior11 | | 0 | 118 |
| | Paul1993nor | | 0 | 92 |
| | zixx450 | | 0 | 635 |
| | o1lilsoul | | 0 | 77 |
| | lollipoppen1 | | 0 | 210 |
|  | Pigmy05 | | 0 | 141 |
| | kosic3 | | 3 | 407 |
| | stevenvalver | | 9 | 385 |
| | DemonCLAWSoyinka |
03-16-2008 06:42 AM
by erny | 3 | 268 |
| | ZzalexzZ | | 9 | 297 |
| | NubbyNubs | | 2 | 359 |