|  | blackimari | | 15 | 3,308 |
| | lilHacker | | 118 | 17,281 |
| | Shu | | 82 | 11,458 |
| | Disciple | | 29 | 11,639 |
| | core2005 | | 56 | 16,408 |
|  | XxDreadfulSinxX | | 243 | 57,572 |
| | BrianDJ | | 5 | 3,857 |
|  | HyperRaider | | 32 | 8,043 |
| | Disciple | | 16 | 6,765 |
| | BrianDJ | | 17 | 1,324 |
| | BrianDJ | | 0 | 563 |
| | Shu | | 71 | 40,675 |
| |
| | ByRaQ | | 4 | 1,162 |
| | mcbiggins | | 11 | 1,150 |
| | BrianDJ | | 18 | 940 |
| | mcbiggins | | 6 | 1,393 |
| | lech0nbaka | | 6 | 415 |
| | mcbiggins | | 2 | 769 |
| | lalazaixxx | | 5 | 688 |
| | mcbiggins | | 0 | 864 |
| | lmf1471 | | 0 | 772 |
| | blackimari | | 2 | 503 |
| | sunabouzu | | 3 | 1,157 |
| | interactives |
04-09-2008 03:03 AM
by R20 | 3 | 709 |
| | blackimari | | 1 | 606 |
| | jojohgummi | | 2 | 289 |
|  | TeO15 |
04-07-2008 05:14 PM
by TeO15 | 2 | 978 |
| | mcbiggins | | 4 | 708 |
|  | tuga_anjo | | 6 | 1,199 |
| | ToshX | | 4 | 576 |
| | satin | | 7 | 1,186 |
| | xpinguimx1 | | 1 | 897 |