| | XTZGZoReX | | 351 | 15,108 |
| | SteveSOSP3 | | 29 | 5,096 |
| | r2k | - | - | - |
| | hesham8 | | 9 | 849 |
| | Cube | | 2 | 701 |
| | SHaW |
06-11-2007 11:03 PM
by SHaW | 0 | 1,651 |
| |
| | vphi6 | | 3 | 60 |
| | snail23 | | 28 | 445 |
| | nikerdoo12345 | | 2 | 28 |
| | Diamondnooob | | 0 | 15 |
| | chris0kills | | 0 | 27 |
| | iSnipeYou | | 2 | 38 |
| | Jeremyandalex | | 23 | 294 |
|  | Diamondnooob | | 0 | 21 |
| | BAMitsAbel | | 7 | 375 |
| | deep443 | | 0 | 19 |
| | riquelme | | 0 | 25 |
| | younessdr |
Yesterday 06:39 AM
by +My+ | 1 | 40 |
|  | looney | | 3 | 72 |
| | Devan1994 | | 5 | 85 |
| | Thurp |
11-05-2009 11:42 PM
by Thurp | 0 | 12 |
| | segeal93 |
11-05-2009 10:17 PM
by ZŁN | 2 | 31 |
| | lazachef | | 2 | 24 |
| | Batallas | | 12 | 94 |
|  | revel011 | | 21 | 236 |
| | riquelme | | 0 | 24 |