| | King3vil | | 52 | 7,084 |
| | Edward | | 0 | 254 |
| | XTZGZoReX | | 48 | 7,301 |
| | XTZGZoReX | | 0 | 416 |
| | XTZGZoReX | | 0 | 9,644 |
| | SteveSOSP3 | | 1 | 20,365 |
| |
| | Juansito | | 1 | 2,261 |
| | dutchunited1 | | 4 | 259 |
| | oriks |
08-11-2008 08:47 AM
by oriks | 0 | 1,578 |
| | pkbymage99 | | 2 | 119 |
|  | boredgamer | | 2 | 146 |
| | spartan4297 | | 2 | 391 |
| | Darkmethos | | 3 | 2,371 |
| | bohicarulez | | 0 | 186 |
| | sk8element1 | | 2 | 498 |
| | kid4christ | | 4 | 1,373 |
| | ec0165 | | 1 | 3,295 |
| | FIRE} | | 1 | 199 |
| | FIRE} | | 1 | 224 |
| | dilgashp33 | | 2 | 303 |
| | KAISAA | | 0 | 184 |
| | Kidinc | | 3 | 405 |
| | TheGifter | | 1 | 196 |
| | milk121 |
07-15-2008 11:05 PM
by oriks | 1 | 433 |
|  | visual basic matt | | 0 | 879 |
| | Deathtea | | 1 | 242 |